| Station | Capacity (MW) | Status | ||
| Kapco | 1,600 | Operational; Oil and Natural Gas fired thermal stations | ||
| Hub Power Company | 1,286 | Operational; Oil fired thermal station | ||
| Bin Qasim Power Plant | 1,196 | Operational; Oil and Natural Gas fired thermal station | ||
| Jamshoro Power Company | 1,054 | Operational; Oil and Natural Gas fired thermal stations | ||
| Guddu Thermal Station | 1,049 | Operational; Natural Gas fired thermal stations | ||
| Lalpir & Pakgen Thermal Station | 727 | Operational; Oil fired thermal stations | ||
| Uch Power Plant | 596 | Operational; Natural Gas fired thermal station | ||
| Rousch Power Plant | 450 | Operational; Natural Gas fired thermal station | ||
| TNB Liberty Power Plant | 250 |

0 Comments